KA78R09CTU |
RFQ for KA78R09CTU |
![]() |
| Technical/Catalog Information | KA78R09CTU |
| Vendor | Fairchild Semiconductor |
| Category | Integrated Circuits (ICs) |
| Regulator Type | Single Output |
| Package / Case | TO-220F-4 |
| Packaging | Tube |
| Regulator Topology | Positive Fixed |
| Current - Output | 1A |
| Voltage - Output | 9V |
| Operating Temperature | -20°C ~ 80°C |
| Voltage - Input | 10 ~ 25 V |
| Number of Regulators | 1 |
| Current - Limit (Min) | 1A |
| Current Short Circuit (Isc) | - |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | KA78R09CTU KA78R09CTU |
| Product | Manufacturers | Pack | D/C |
| KA78R09CTU | - | - | - |
| Models | MFG | Pack |
| KA7007D | ||
| KA7033AP | ||
| KA7061 | ||
| KA7120 | ||
| KA7130 | ||
| KA7137 | ||
| KA7226 | ||
| KA723 | Fairchild Semiconductor | DIP |
| KA723D | ||
| KA723DTF | ||
| KA7302D | NA | |
| KA7305 | 96+ | |
| KA7307D | ||
| KA7310 | ||
| KA7312 | ||
| KA7313 | ||
| KA7323 | ||
| KA7324 | ||
| KA7331 | ||
| KA7333 | ||
| KA7335 | ||
| KA7341 | ||
| KA7343 | ||
| KA7359 | ||
| KA7366 | ||
| KA7368 | ||
| KA7395 | ||
| KA7401 | ||
| KA7402 | ||
| KA7405 | ||
| KA78R09CTSTU | ||
| KA78R09C | ||
| KA78R09 | ||
| KA78R08CTU | ||
| KA78R08CTSTU | ||
| KA78R08C | ||
| KA78R08 | ||
| KA78R05CTU | ||
| KA78R05CTSTU | ||
| KA78R05C | ||
| KA78R05 | ||
| KA78MXX | ||
| KA78M24TU | ||
| KA78M15TU | ||
| KA78M12TU | ||
| KA78M12RTM | ||
| KA78M12RTF | ||
| KA78M08TU | ||
| KA78M08RTM | ||
| KA78M08RTF |